No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `admin_tlqn2021`.`counters` AS `Counter` WHERE 1 = 1 | 1 | 1 | 9 | maybe slow |
SELECT `Setting`.* FROM `admin_tlqn2021`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.* FROM `admin_tlqn2021`.`banners` AS `Banner` WHERE `Banner`.`pos_right` = '1' AND `Banner`.`public` = '1' ORDER BY `Banner`.`modified` desc | 3 | 3 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` IS NULL AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 4 | 4 | 0 | |
SELECT `Post`.`title`, `Post`.`slug` FROM `admin_tlqn2021`.`posts` AS `Post` WHERE `Post`.`public` = '1' AND `Post`.`know` = '1' ORDER BY `Post`.`modified` desc LIMIT 10 | 5 | 5 | 0 | |
SELECT `Video`.* FROM `admin_tlqn2021`.`videos` AS `Video` WHERE `Video`.`public` = '1' AND `Video`.`sidebar` = '1' ORDER BY `Video`.`modified` desc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 3 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 0 | 0 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 13 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 4 | 4 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 10 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 9 | 9 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 4 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 5 | 5 | 0 | |
SELECT `Catpost`.`id`, `Catpost`.`name` FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`search` = '1' ORDER BY `Catpost`.`order` asc | 5 | 5 | 0 |
Peak Memory Use 5.74 MB
Message | Memory use |
---|---|
Component initialization | 1.48 MB |
Controller action start | 2.88 MB |
Controller render start | 2.97 MB |
View render complete | 3.55 MB |
Total Request Time: 92 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 14.80 | |
Event: Controller.initialize | 26.70 | |
Event: Controller.startup | 1.43 | |
Controller action | 1.07 | |
Event: Controller.beforeRender | 12.02 | |
» Processing toolbar data | 11.91 | |
Rendering View | 10.80 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 8.92 | |
» » Rendering APP/View/Elements/Flash/default.ctp | 0.26 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/login.ctp #2 | 0.77 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/admin/domains/thuyloiquangngai.vn/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/Lib/ |
CACHE | /home/admin/domains/thuyloiquangngai.vn/public_html/app/tmp/cache/ |
CAKE | /home/admin/domains/thuyloiquangngai.vn/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/admin/domains/thuyloiquangngai.vn/public_html/lib |
CORE_PATH | /home/admin/domains/thuyloiquangngai.vn/public_html/lib/ |
CAKE_VERSION | 2.7.2 |
CSS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://thuyloiquangngai.vn |
IMAGES | /home/admin/domains/thuyloiquangngai.vn/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/tmp/logs/ |
ROOT | /home/admin/domains/thuyloiquangngai.vn/public_html |
TESTS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/Test/ |
TMP | /home/admin/domains/thuyloiquangngai.vn/public_html/app/tmp/ |
VENDORS | /home/admin/domains/thuyloiquangngai.vn/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/admin/domains/thuyloiquangngai.vn/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | admin |
Home | /home/admin |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | Zzxf2@@HHL16OJ6J@VLbywAAAAY |
Redirect Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Unique Id | Zzxf2@@HHL16OJ6J@VLbywAAAAY |
Redirect Https | on |
Redirect Status | 200 |
Unique Id | Zzxf2@@HHL16OJ6J@VLbywAAAAY |
Https | on |
Proxy-nokeepalive | 1 |
Http X Accel Internal | /nginx_static_files |
Http Host | thuyloiquangngai.vn |
Http X Forwarded For | 18.226.93.198 |
Http Connection | close |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://thuyloiquangngai.vn/debug_kit/toolbar_access/history_state/2 |
Http Cookie | CAKEPHP=h2qehqfo90cs0audmj2tovidu0 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2 |
Server Name | thuyloiquangngai.vn |
Server Addr | 103.142.25.171 |
Server Port | 443 |
Remote Addr | 18.226.93.198 |
Document Root | /home/admin/domains/thuyloiquangngai.vn/private_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/admin/domains/thuyloiquangngai.vn/private_html |
Server Admin | webmaster@thuyloiquangngai.vn |
Script Filename | /home/admin/domains/thuyloiquangngai.vn/private_html/app/webroot/index.php |
Remote Port | 55854 |
Redirect Url | /app/webroot/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732009947.5304 |
Request Time | 1732009947 |