No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `admin_tlqn2021`.`counters` AS `Counter` WHERE 1 = 1 | 1 | 1 | 11 | maybe slow |
SELECT `Setting`.* FROM `admin_tlqn2021`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Banner`.* FROM `admin_tlqn2021`.`banners` AS `Banner` WHERE `Banner`.`pos_right` = '1' AND `Banner`.`public` = '1' ORDER BY `Banner`.`modified` desc | 3 | 3 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` IS NULL AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 4 | 4 | 2 | maybe slow |
SELECT `Post`.`title`, `Post`.`slug` FROM `admin_tlqn2021`.`posts` AS `Post` WHERE `Post`.`public` = '1' AND `Post`.`know` = '1' ORDER BY `Post`.`modified` desc LIMIT 10 | 5 | 5 | 1 | maybe slow |
SELECT `Video`.* FROM `admin_tlqn2021`.`videos` AS `Video` WHERE `Video`.`public` = '1' AND `Video`.`sidebar` = '1' ORDER BY `Video`.`modified` desc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 3 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 0 | 0 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 13 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 4 | 4 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 10 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 9 | 9 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 4 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 5 | 5 | 0 | |
SELECT `Catpost`.`id`, `Catpost`.`name` FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`search` = '1' ORDER BY `Catpost`.`order` asc | 5 | 5 | 0 | |
SELECT `Download`.* FROM `admin_tlqn2021`.`downloads` AS `Download` WHERE `Download`.`public` = '1' AND `Download`.`gov` = '1' ORDER BY `Download`.`modified` desc LIMIT 20 | 0 | 0 | 0 | |
SELECT COUNT(*) AS `count` FROM `admin_tlqn2021`.`counters` AS `Counter` WHERE 1 = 1 | 1 | 1 | 16 | maybe slow |
SELECT `Setting`.* FROM `admin_tlqn2021`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.* FROM `admin_tlqn2021`.`banners` AS `Banner` WHERE `Banner`.`pos_right` = '1' AND `Banner`.`public` = '1' ORDER BY `Banner`.`modified` desc | 3 | 3 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` IS NULL AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 4 | 4 | 0 | |
SELECT `Post`.`title`, `Post`.`slug` FROM `admin_tlqn2021`.`posts` AS `Post` WHERE `Post`.`public` = '1' AND `Post`.`know` = '1' ORDER BY `Post`.`modified` desc LIMIT 10 | 5 | 5 | 0 | |
SELECT `Video`.* FROM `admin_tlqn2021`.`videos` AS `Video` WHERE `Video`.`public` = '1' AND `Video`.`sidebar` = '1' ORDER BY `Video`.`modified` desc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 3 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 0 | 0 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 13 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 4 | 4 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 10 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 9 | 9 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 4 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 5 | 5 | 0 | |
SELECT `Catpost`.`id`, `Catpost`.`name` FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`search` = '1' ORDER BY `Catpost`.`order` asc | 5 | 5 | 0 | |
SELECT `Insertcode`.`id`, `Insertcode`.`user_id`, `Insertcode`.`title`, `Insertcode`.`content`, `Insertcode`.`public`, `Insertcode`.`pos_top`, `Insertcode`.`pos_footer`, `Insertcode`.`created`, `Insertcode`.`modified` FROM `admin_tlqn2021`.`insertcodes` AS `Insertcode` WHERE `Insertcode`.`pos_top` = '1' AND `Insertcode`.`public` = '1' | 0 | 0 | 0 | |
SELECT COUNT(*) AS `count` FROM `admin_tlqn2021`.`counters` AS `Counter` WHERE 1 = 1 | 1 | 1 | 12 | maybe slow |
SELECT `Setting`.* FROM `admin_tlqn2021`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.* FROM `admin_tlqn2021`.`banners` AS `Banner` WHERE `Banner`.`pos_right` = '1' AND `Banner`.`public` = '1' ORDER BY `Banner`.`modified` desc | 3 | 3 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` IS NULL AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 4 | 4 | 0 | |
SELECT `Post`.`title`, `Post`.`slug` FROM `admin_tlqn2021`.`posts` AS `Post` WHERE `Post`.`public` = '1' AND `Post`.`know` = '1' ORDER BY `Post`.`modified` desc LIMIT 10 | 5 | 5 | 0 | |
SELECT `Video`.* FROM `admin_tlqn2021`.`videos` AS `Video` WHERE `Video`.`public` = '1' AND `Video`.`sidebar` = '1' ORDER BY `Video`.`modified` desc LIMIT 1 | 1 | 1 | 1 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 3 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 0 | 0 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 13 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 4 | 4 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 10 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 9 | 9 | 0 | |
SELECT `Catpost`.* FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`parent_id` = 4 AND `Catpost`.`menu` = '1' ORDER BY `Catpost`.`order` asc | 5 | 5 | 0 | |
SELECT `Catpost`.`id`, `Catpost`.`name` FROM `admin_tlqn2021`.`catposts` AS `Catpost` WHERE `Catpost`.`public` = '1' AND `Catpost`.`search` = '1' ORDER BY `Catpost`.`order` asc | 5 | 5 | 0 | |
SELECT `Insertcode`.`id`, `Insertcode`.`user_id`, `Insertcode`.`title`, `Insertcode`.`content`, `Insertcode`.`public`, `Insertcode`.`pos_top`, `Insertcode`.`pos_footer`, `Insertcode`.`created`, `Insertcode`.`modified` FROM `admin_tlqn2021`.`insertcodes` AS `Insertcode` WHERE `Insertcode`.`pos_footer` = '1' AND `Insertcode`.`public` = '1' | 0 | 0 | 0 |
22 duplicate queries run.
Peak Memory Use 9.24 MB
Message | Memory use |
---|---|
Component initialization | 1.47 MB |
Controller action start | 2.86 MB |
Controller render start | 3.05 MB |
Component initialization #2 | 3.65 MB |
Controller action start #2 | 3.81 MB |
Component initialization #3 | 4.01 MB |
Controller action start #3 | 4.16 MB |
View render complete | 4.09 MB |
Total Request Time: 327 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 31.69 | |
Event: Controller.initialize | 59.54 | |
Event: Controller.startup | 2.89 | |
Controller action | 7.86 | |
Event: Controller.beforeRender | 50.50 | |
» Processing toolbar data | 50.33 | |
Rendering View | 75.32 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Downloads/gov.ctp | 6.47 | |
» » Rendering APP/View/Elements/Common/banner_right.ctp | 4.99 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 67.56 | |
» » Rendering APP/View/Elements/insertcode_top.ctp | 34.03 | |
» » » Event: Controller.initialize #2 | 26.71 | |
» » » Event: Controller.startup #2 | 0.28 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.06 | |
» » » Rendering APP/View/Elements/Common/header.ctp | 0.63 | |
» » » Rendering APP/View/Elements/Common/menu.ctp | 1.96 | |
» » » Rendering APP/View/Elements/Common/footer.ctp | 0.33 | |
» » » Rendering APP/View/Elements/Common/footer_bottom.ctp | 26.68 | |
» » » » Rendering APP/View/Elements/insertcode_footer.ctp | 26.13 | |
» » » » » Event: Controller.initialize #3 | 22.87 | |
» » » » » Event: Controller.startup #3 | 0.30 | |
Controller action #3 | 0.00 | |
» » » » » » Event: Controller.shutdown #2 | 0.06 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/admin/domains/thuyloiquangngai.vn/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/Lib/ |
CACHE | /home/admin/domains/thuyloiquangngai.vn/public_html/app/tmp/cache/ |
CAKE | /home/admin/domains/thuyloiquangngai.vn/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/admin/domains/thuyloiquangngai.vn/public_html/lib |
CORE_PATH | /home/admin/domains/thuyloiquangngai.vn/public_html/lib/ |
CAKE_VERSION | 2.7.2 |
CSS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://thuyloiquangngai.vn |
IMAGES | /home/admin/domains/thuyloiquangngai.vn/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/tmp/logs/ |
ROOT | /home/admin/domains/thuyloiquangngai.vn/public_html |
TESTS | /home/admin/domains/thuyloiquangngai.vn/public_html/app/Test/ |
TMP | /home/admin/domains/thuyloiquangngai.vn/public_html/app/tmp/ |
VENDORS | /home/admin/domains/thuyloiquangngai.vn/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/admin/domains/thuyloiquangngai.vn/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | admin |
Home | /home/admin |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | Zyi7wxgVSVXUaTRyosK8lAAAAAU |
Redirect Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Unique Id | Zyi7wxgVSVXUaTRyosK8lAAAAAU |
Redirect Https | on |
Redirect Status | 200 |
Unique Id | Zyi7wxgVSVXUaTRyosK8lAAAAAU |
Https | on |
Proxy-nokeepalive | 1 |
Http X Accel Internal | /nginx_static_files |
Http Host | thuyloiquangngai.vn |
Http X Forwarded For | 3.94.202.151 |
Http Connection | close |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2 |
Server Name | thuyloiquangngai.vn |
Server Addr | 103.142.25.171 |
Server Port | 443 |
Remote Addr | 3.94.202.151 |
Document Root | /home/admin/domains/thuyloiquangngai.vn/private_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/admin/domains/thuyloiquangngai.vn/private_html |
Server Admin | webmaster@thuyloiquangngai.vn |
Script Filename | /home/admin/domains/thuyloiquangngai.vn/private_html/app/webroot/index.php |
Remote Port | 46756 |
Redirect Url | /app/webroot/van-ban-nha-nuoc |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /van-ban-nha-nuoc |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1730722755.1167 |
Request Time | 1730722755 |